|
PresidentsCup 14th May 2021 Peterstone Lakes G.C. |
||
| Paul Fitzpatrick 40 | ||
| Kieran Flowers 39 |
![]() |
|
| Chris Perry 39 | ||
| Gareth Humphries 38 | ||
| Alan Seddon 36 | ||
| Jeff Gould 36 | ||
| Robbie Lloyd 35 | ||
| Phil Nicholas 34 | ||
| Ceri Lloyd 33 | ||
| Ian Green 33 | ||
| Brian Fisher 33 | ||
| Adrian Jenkins 31 | ||
| Dave Nicholls 31 | ||
| Ian Jones 31 | ||
| Steve Hewitt 31 | ||
| Tom Nicholls 30 | NPF9 Ian green | |
| Dan Higgs 30 (guest) | NP2F9 Phil Nicholas | |
| Paul Winney 30 | NPB9 Ian Green | |
| Dave Gordon 26 | NP2B9 Robbie Lloyd | |
| Craig Prosser 25 | ||
| Peter Barrett 25 | Knockout Winner Ian Green | |
| Dave Stocks 24 | ||
| Alan Davies 23 | ||
| Mike Clancy 22 |