|
Dennis Jones Rosebowl Grove G.C 24th June 2021
|
||
| Adrian Jenkins | 38 |
![]() |
| Keith Davies | 36 | |
| Tom Nicholls | 34 | |
| Dai Nicholls | 33 | |
| Chris Perry | 33 | |
| Phil Nicholas | 33 | |
| Ian Green | 33 | |
| Ian Jones | 32 | |
| Brain Fisher | 32 | |
| Alan Seddon | 32 | |
| Dave Gordon | 32 | |
| Alan Davies | 30 | |
| Brian Morgan | 29 | |
| Paul Fitzpatrick | 29 | |
| Howard Hughes | 28 | |
| Peter Barrett | 24 | |
| NP2 F 9 Ian Green | ||
| NP F9 Alan Seddon | ||
| NP2 B9 Tom Nicholls | ||
| NP B9 Brian Fisher |