|
Memorial Cup Woodlake Park G.C. Friday 21st August |
||
| Paul Fitzpatrick | 38 |
![]() |
| Jack Prosser | 37 | |
| Robbie Lloyd | 35 | |
| Tim Villars | 33 | |
| Keith Davies | 33 | |
| Alan Seddon | 31 | |
| Ceri Lloyd | 30 | |
| Martin Carey | 29 | |
| Brian Fisher | 28 | |
| Jeff Gould | 28 | |
| Phil Nicholas | 28 | |
| Chris Perry | 26 | |
| Ian Jones | 25 | |
| Dave Gordon | 25 | |
| Mike Clancy | 23 | |
| Dave Stocks | 18 | |
| NPF9 | Alan Seddon | |
| NP2F9 | Brian Fisher | |
| NPB9 | Alan Seddon | |
| NP2B9 |