Memorial Cup
Llanwern G C
30th August 2019
Captain Phil Nicholas
| Mike Clancy | 33 | ||
| Gareth Williams | 33 | ||
| Mark Ruddick | 32 | ||
| Brian fisher | 32 | ||
| Robbie Lloyd | 31 | ||
| Mark Chaplin | 31 | ||
| Phil Nicholas | 30 | ||
| Tom Nicholls | 30 | ||
| David Stocks | 30 | ||
| Ceri lloyd | 29 | ||
| Keith davies | 29 | ||
| Colin Clode | 28 | ||
| Alan Howse | 28 | ||
| Gordon Sadler | 27 | ||
| peter barrett | 27 | ||
| Stuart Prosser | 26 | ||
| David Crocker | 26 | ||
| brian Morgan | 26 | ||
| Ian Jones | 26 | ||
| David Gordon | 25 | ||
| Rob Harrison | 25 | ||
| Alan davies | 24 | ||
| Alwyn Etheridge | 17 |
NP2 Robbie Lloyd
NP(front) Brian Fisher
Straightest drive Dave Stocks
NP(back) Brian Fisher