DIGS Putter
Mendip Springs
29th June 2017
Captain Paul Winney
| Phil Nicholas | 38 |
|
| David Stocks | 38 | |
| David Nicholls | 36 | |
| Tom Nicholls | 34 | |
| Howard Thomas | 33 | |
| Peter Barrett | 32 | |
| Brian Fisher | 31 | |
| Mark Ruddick | 31 | |
| Robbie Lloyd | 29 | |
| Stuart Prosser | 27 | |
| Paul Winney | 27 | |
| David Gordon | 26 | |
| Howard Hughes | 26 | |
| Gareth Williams | 25 | |
| Keith Davies | 23 | |
| Steve Hewitt | 22 |
Nearest the pin Tom Nicholls
Nearest the Pin in 2 David Nicholls
Longest Drive Mark Ruddick
Nearest the Pin in 2 Gareth Williams