Dennis Jones Rose Bowl
Monmouthshire
26th April 2019
Captain Phil Nicholas
|
|
Alwyn Etheridge | 39 |
|
| David Crocker | 35 | ||
| Keith Davies | 34 | ||
| Tom Nicholls | 31 | ||
| Brian Morgan | 31 | ||
| Howard Thomas | 30 | ||
| Ian Green | 29 | ||
| Alan Davies | 29 | ||
| Stuart Prosser | 29 | ||
| Adrian Jenkins | 28 | ||
| Howard Hughes | 27 | ||
| Jeff Gould | 27 | ||
| Peter Barrett | 27 | ||
| Brian Fisher | 26 | ||
| Ian Jones | 26 | ||
| Robbie Lloyd | 26 | ||
| Phil Nicholas | 26 | ||
| Paul Winney | 26 | ||
| Mike Clancy | 26 | ||
| David Stocks | 25 | ||
| Paul Fitzpatrick | 24 | ||
| Ceri Lloyd | 20 | ||
| Colin Clode | 18 | ||
|
Longest Drive -Paul Fitzpatrick Nearest the pin - David Crocker NIP in 2 - Tom Nicholls |
|||
|
|