DORALLT INN
GOLF SOCIETY.
PAST CAPTAINS.
|
|
|
|
|
|
| JIM JONES 1989 | JIM JONES 1990 | WALTER LLOYD 1991 | ROBBIE LLOYD1992 | BRUCE MILLER 1993 |
|
|
|
|
|
|
| HOWARD HUGHES 1994 | STUART PROSSER 1995 | ALAN DAVIES 1996 | JEFF GOULD 1997 | KEITH BROWN 1998 |
|
|
|
|
|
|
| MARK RUDDICK 1999 | MIKE WYATT 2000 | JOHN SAUNDERS 2001 | KEVIN JONES 2002 | BRIAN MORGAN 2003 |
|
|
|
|
|
|
| COLIN CLODE 2004 | ALAN HOWSE 2005 | GARETH WILLIAMS 2006 | IAN JONES 2007 | ALWYN ETHERIDGE 2008 |
|
|
|
|
|
|
| HOWARD THOMAS 2009 | ALAN EDMUNDS 2010 | STUART STAPLES 2011 | DAVID GORDON 2012 | DAVID STOCKS 2013 |
|
|
|
|
|
|
| IAN GREEN 2014 | MARK CHAPLIN 2015 | PAUL FITZPATRICK2016 | PAUL WINNEY 2017 | BRIAN FISHER 2018 |
|
|
![]() |
![]() |
|
|
|
Phil Nicholas 2019 |
Peter Barrett 2020 |
Peter Barrett 2021 |
Robbie Lloyd 2022 |
Stuart Prosser 2023 |
|
|
|
|
|
|