DIGS Putter
Peterstone Lakes
27.06.2019
Captain Phil Nicholas
|
|
Ian Green | 37 |
|
| Paul Winney | 34 | ||
| David Crocker | 34 | ||
| Mike Clancy | 33 | ||
| Jeff Gould | 32 | ||
| Pill Nicholas | 31 | ||
| Mark Ruddick | 30 | ||
| Gareth Williams | 30 | ||
| Paul Fitzpatrick | 29 | ||
| Rob Harrison | 29 | ||
| Peter Barrett | 28 | ||
| Robbie Lloyd | 28 | ||
| Tom Nicholls | 28 | ||
| Brian Fisher | 28 | ||
| Howard Hughes | 27 | ||
| Alan Davies | 26 | ||
| David Gordon | 26 | ||
| Adrian Jenkins | 25 | ||
| David Nicholls | 24 | ||
| Keith Davies | 24 | ||
| Alan Howes | 22 | ||
| Stuart Prosser | 21 | ||
| Howard Thomas | 19 | ||
| Colin Clode | 17 | ||
| Matthew Ruddick GUEST | 38 | ||
|
NIPin 2 -A Howse NIP Jeff Gould NIP Matthew Ruddick |
|||
|
|