Dorallt Inn Challenge Cup | ||
Pritchard Ryan | 36 | |
Lloyd Robbie | 36 | |
Seddon Alan | 36 | |
Stocks David | 35 | |
Chaplin Mark | 34 | |
Hughes Howard | 34 | |
Williams Gareth | 32 | |
Brown Keith | 32 | |
Nicholls David | 32 | |
Morgan Brian | 31 | |
Sadler Gordon | 31 | |
Thomas Howard | 31 | |
Gould Jeff | 31 | |
Green Ian | 31 | |
Edmunds Alan | 31 | |
Prosser Gareth | 29 | |
Winney Paul | 29 | |
Hooper Geoff | 29 | |
Davies Alan | 28 | |
Gallagher Hugh | 28 | |
Gordon David | 28 | |
Howse Alan | 28 | |
Gormley Mike | 25 | |
Ruddick Mark | 24 | |
Chris Bunn | 23 | Guest |
Stuart Prosser | 22 | |
Magor Alan | 21 | |
Saunders John | 20 | |
Nearest the Pin Jeff Gould
Longest Drive Mark Chaplin