Dorallt Inn Challenge Trophy
Wenvoe Castle
29th May 2014
Captain Ian Green
NAME | POINTS | |
Parry Rodri | 36 | |
Nicholls David | 35 | |
Chaplin Mark | 32 | |
Fisher Brian | 32 | |
Gould Jeff | 32 | |
Davies Keith | 31 | |
Fitzpatrick Paul | 31 | |
Gordon David | 31 | |
Green Ian | 31 | |
Jones Ian | 31 | |
Ruddick Mark | 31 | |
Thomas Howard | 30 | |
Nicholls Tom | 30 | Guest |
Davis Alan | 29 | |
Hooper Geoff | 29 | |
Nicholas Phillip | 29 | |
Clode Colin | 28 | |
Hewitt Steve | 28 | |
Sadler Gordon | 28 | |
Barrett Peter | 27 | |
Winney Paul | 26 | |
Morgan Brian | 26 | |
Brown Keith | 25 | |
Etheridge Alwyn | 23 | |
Stocks David | 22 | |
Green Mike | 22 | Guest |
Attwood Ron | 19 | |
Saunders John | 16 | |
Longest Drive Paul Fitzpatrick
Nearest the pin Paul Fitzpatrick
Nearest the pin in 2 David Nicholls
Seniors' Longest Drive Howard Thomas